2018广西艺术类一分一段表【广播影视编导类-文科】
作者: • 更新时间:2024-11-15 19:38:55 •阅读
广西艺术类一分一段表是广大艺术类生和家长朋友们十分关心的问题,以下是广西教育考试部门发布的2018广西艺术类一分一段表【广播影视编导类-文科】,供大家参考:
2018年文史+广播影视编导类本科一分一档表(总分=总成绩+全国性加分)
说明:综合分=总分×20%+广播影视编导统考成绩×(750/300)× 80% | |||
综合分 | 人数 | 累计人数 | 名次 |
620 | 1 | 1 | 1 |
616 | 2 | 3 | 2 |
613 | 1 | 4 | 4 |
608 | 1 | 5 | 5 |
603 | 1 | 6 | 6 |
597 | 1 | 7 | 7 |
596 | 1 | 8 | 8 |
588 | 1 | 9 | 9 |
585 | 1 | 10 | 10 |
584 | 2 | 12 | 11 |
580 | 1 | 13 | 13 |
577 | 2 | 15 | 14 |
576 | 1 | 16 | 16 |
575 | 1 | 17 | 17 |
574 | 1 | 18 | 18 |
572 | 1 | 19 | 19 |
570 | 4 | 23 | 20 |
569 | 2 | 25 | 24 |
568 | 3 | 28 | 26 |
567 | 2 | 30 | 29 |
566 | 1 | 31 | 31 |
565 | 1 | 32 | 32 |
563 | 3 | 35 | 33 |
562 | 1 | 36 | 36 |
561 | 3 | 39 | 37 |
559 | 1 | 40 | 40 |
558 | 1 | 41 | 41 |
557 | 2 | 43 | 42 |
556 | 2 | 45 | 44 |
555 | 4 | 49 | 46 |
554 | 4 | 53 | 50 |
553 | 5 | 58 | 54 |
552 | 4 | 62 | 59 |
551 | 7 | 69 | 63 |
550 | 4 | 73 | 70 |
549 | 3 | 76 | 74 |
548 | 2 | 78 | 77 |
547 | 4 | 82 | 79 |
546 | 2 | 84 | 83 |
545 | 4 | 88 | 85 |
544 | 8 | 96 | 89 |
543 | 4 | 100 | 97 |
542 | 2 | 102 | 101 |
541 | 7 | 109 | 103 |
540 | 7 | 116 | 110 |
539 | 5 | 121 | 117 |
538 | 3 | 124 | 122 |
537 | 7 | 131 | 125 |
536 | 9 | 140 | 132 |
535 | 11 | 151 | 141 |
534 | 4 | 155 | 152 |
533 | 5 | 160 | 156 |
532 | 5 | 165 | 161 |
531 | 6 | 171 | 166 |
530 | 10 | 181 | 172 |
529 | 11 | 192 | 182 |
528 | 10 | 202 | 193 |
527 | 11 | 213 | 203 |
526 | 13 | 226 | 214 |
525 | 15 | 241 | 227 |
524 | 9 | 250 | 242 |
523 | 10 | 260 | 251 |
522 | 8 | 268 | 261 |
521 | 7 | 275 | 269 |
520 | 15 | 290 | 276 |
519 | 7 | 297 | 291 |
518 | 12 | 309 | 298 |
517 | 9 | 318 | 310 |
516 | 14 | 332 | 319 |
515 | 5 | 337 | 333 |
514 | 5 | 342 | 338 |
513 | 9 | 351 | 343 |
512 | 8 | 359 | 352 |
511 | 14 | 373 | 360 |
510 | 11 | 384 | 374 |
509 | 8 | 392 | 385 |
508 | 8 | 400 | 393 |
507 | 10 | 410 | 401 |
506 | 14 | 424 | 411 |
505 | 4 | 428 | 425 |
504 | 9 | 437 | 429 |
503 | 4 | 441 | 438 |
502 | 2 | 443 | 442 |
501 | 5 | 448 | 444 |
500 | 5 | 453 | 449 |
499 | 9 | 462 | 454 |
498 | 5 | 467 | 463 |
497 | 4 | 471 | 468 |
496 | 2 | 473 | 472 |
495 | 2 | 475 | 474 |
494 | 6 | 481 | 476 |
493 | 1 | 482 | 482 |
492 | 1 | 483 | 483 |
491 | 3 | 486 | 484 |
490 | 1 | 487 | 487 |
2018年文史+广播影视编导类专科一分一档表(总分=总成绩+全国性加分)
说明:综合分=总分×20%+广播影视编导统考成绩×(750/300)× 80% | |||
综合分 | 人数 | 累计人数 | 名次 |
620 | 1 | 1 | 1 |
616 | 2 | 3 | 2 |
613 | 1 | 4 | 4 |
608 | 1 | 5 | 5 |
603 | 1 | 6 | 6 |
597 | 1 | 7 | 7 |
596 | 1 | 8 | 8 |
588 | 1 | 9 | 9 |
585 | 1 | 10 | 10 |
584 | 2 | 12 | 11 |
580 | 1 | 13 | 13 |
577 | 2 | 15 | 14 |
576 | 1 | 16 | 16 |
575 | 1 | 17 | 17 |
574 | 1 | 18 | 18 |
572 | 1 | 19 | 19 |
570 | 4 | 23 | 20 |
569 | 2 | 25 | 24 |
568 | 3 | 28 | 26 |
567 | 2 | 30 | 29 |
566 | 1 | 31 | 31 |
565 | 1 | 32 | 32 |
563 | 3 | 35 | 33 |
562 | 1 | 36 | 36 |
561 | 3 | 39 | 37 |
559 | 1 | 40 | 40 |
558 | 1 | 41 | 41 |
557 | 2 | 43 | 42 |
556 | 2 | 45 | 44 |
555 | 4 | 49 | 46 |
554 | 4 | 53 | 50 |
553 | 5 | 58 | 54 |
552 | 4 | 62 | 59 |
551 | 7 | 69 | 63 |
550 | 4 | 73 | 70 |
549 | 3 | 76 | 74 |
548 | 2 | 78 | 77 |
547 | 4 | 82 | 79 |
546 | 2 | 84 | 83 |
545 | 4 | 88 | 85 |
544 | 8 | 96 | 89 |
543 | 4 | 100 | 97 |
542 | 2 | 102 | 101 |
541 | 7 | 109 | 103 |
540 | 7 | 116 | 110 |
539 | 5 | 121 | 117 |
538 | 3 | 124 | 122 |
537 | 7 | 131 | 125 |
536 | 11 | 142 | 132 |
535 | 11 | 153 | 143 |
534 | 4 | 157 | 154 |
533 | 6 | 163 | 158 |
532 | 5 | 168 | 164 |
531 | 6 | 174 | 169 |
530 | 11 | 185 | 175 |
529 | 11 | 196 | 186 |
528 | 10 | 206 | 197 |
527 | 12 | 218 | 207 |
526 | 15 | 233 | 219 |
525 | 15 | 248 | 234 |
524 | 9 | 257 | 249 |
523 | 11 | 268 | 258 |
522 | 9 | 277 | 269 |
521 | 8 | 285 | 278 |
520 | 15 | 300 | 286 |
519 | 10 | 310 | 301 |
518 | 12 | 322 | 311 |
517 | 14 | 336 | 323 |
516 | 16 | 352 | 337 |
515 | 11 | 363 | 353 |
514 | 6 | 369 | 364 |
513 | 10 | 379 | 370 |
512 | 10 | 389 | 380 |
511 | 22 | 411 | 390 |
510 | 15 | 426 | 412 |
509 | 11 | 437 | 427 |
508 | 14 | 451 | 438 |
507 | 11 | 462 | 452 |
506 | 17 | 479 | 463 |
505 | 11 | 490 | 480 |
504 | 18 | 508 | 491 |
503 | 12 | 520 | 509 |
502 | 7 | 527 | 521 |
501 | 11 | 538 | 528 |
500 | 12 | 550 | 539 |
499 | 19 | 569 | 551 |
498 | 10 | 579 | 570 |
497 | 12 | 591 | 580 |
496 | 9 | 600 | 592 |
495 | 9 | 609 | 601 |
494 | 11 | 620 | 610 |
493 | 9 | 629 | 621 |
492 | 9 | 638 | 630 |
491 | 18 | 656 | 639 |
490 | 16 | 672 | 657 |
489 | 8 | 680 | 673 |
488 | 11 | 691 | 681 |
487 | 7 | 698 | 692 |
486 | 13 | 711 | 699 |
485 | 10 | 721 | 712 |
484 | 10 | 731 | 722 |
483 | 9 | 740 | 732 |
482 | 8 | 748 | 741 |
481 | 8 | 756 | 749 |
480 | 10 | 766 | 757 |
479 | 11 | 777 | 767 |
478 | 7 | 784 | 778 |
477 | 12 | 796 | 785 |
476 | 11 | 807 | 797 |
475 | 9 | 816 | 808 |
474 | 8 | 824 | 817 |
473 | 6 | 830 | 825 |
472 | 8 | 838 | 831 |
471 | 8 | 846 | 839 |
470 | 4 | 850 | 847 |
469 | 9 | 859 | 851 |
468 | 8 | 867 | 860 |
467 | 11 | 878 | 868 |
466 | 13 | 891 | 879 |
465 | 14 | 905 | 892 |
464 | 12 | 917 | 906 |
463 | 7 | 924 | 918 |
462 | 2 | 926 | 925 |
461 | 4 | 930 | 927 |
460 | 7 | 937 | 931 |
459 | 5 | 942 | 938 |
458 | 3 | 945 | 943 |
457 | 6 | 951 | 946 |
456 | 4 | 955 | 952 |
455 | 3 | 958 | 956 |
454 | 4 | 962 | 959 |
453 | 4 | 966 | 963 |
452 | 6 | 972 | 967 |
451 | 4 | 976 | 973 |
450 | 4 | 980 | 977 |
449 | 3 | 983 | 981 |
447 | 3 | 986 | 984 |
446 | 1 | 987 | 987 |
445 | 2 | 989 | 988 |
443 | 1 | 990 | 990 |
442 | 3 | 993 | 991 |
441 | 5 | 998 | 994 |
439 | 1 | 999 | 999 |
438 | 1 | 1000 | 1000 |
432 | 1 | 1001 | 1001 |
430 | 1 | 1002 | 1002 |
2018年文史+广播影视编导类本科一分一档表
(总分=总成绩+全国性加分和地方性加分的最高分)
说明:综合分=总分×20%+广播影视编导统考成绩×(750/300)× 80% | |||
综合分 | 人数 | 累计人数 | 名次 |
620 | 1 | 1 | 1 |
616 | 2 | 3 | 2 |
613 | 1 | 4 | 4 |
608 | 1 | 5 | 5 |
603 | 1 | 6 | 6 |
597 | 1 | 7 | 7 |
596 | 1 | 8 | 8 |
588 | 1 | 9 | 9 |
585 | 1 | 10 | 10 |
584 | 2 | 12 | 11 |
580 | 1 | 13 | 13 |
577 | 2 | 15 | 14 |
576 | 1 | 16 | 16 |
575 | 1 | 17 | 17 |
574 | 1 | 18 | 18 |
572 | 1 | 19 | 19 |
570 | 4 | 23 | 20 |
569 | 2 | 25 | 24 |
568 | 3 | 28 | 26 |
567 | 2 | 30 | 29 |
566 | 1 | 31 | 31 |
565 | 2 | 33 | 32 |
563 | 2 | 35 | 34 |
562 | 1 | 36 | 36 |
561 | 3 | 39 | 37 |
559 | 1 | 40 | 40 |
558 | 1 | 41 | 41 |
557 | 2 | 43 | 42 |
556 | 2 | 45 | 44 |
555 | 4 | 49 | 46 |
554 | 4 | 53 | 50 |
553 | 5 | 58 | 54 |
552 | 4 | 62 | 59 |
551 | 7 | 69 | 63 |
550 | 4 | 73 | 70 |
549 | 3 | 76 | 74 |
548 | 2 | 78 | 77 |
547 | 4 | 82 | 79 |
546 | 3 | 85 | 83 |
545 | 4 | 89 | 86 |
544 | 7 | 96 | 90 |
543 | 4 | 100 | 97 |
542 | 2 | 102 | 101 |
541 | 7 | 109 | 103 |
540 | 7 | 116 | 110 |
539 | 6 | 122 | 117 |
538 | 3 | 125 | 123 |
537 | 8 | 133 | 126 |
536 | 9 | 142 | 134 |
535 | 9 | 151 | 143 |
534 | 4 | 155 | 152 |
533 | 5 | 160 | 156 |
532 | 5 | 165 | 161 |
531 | 6 | 171 | 166 |
530 | 10 | 181 | 172 |
529 | 12 | 193 | 182 |
528 | 10 | 203 | 194 |
527 | 11 | 214 | 204 |
526 | 13 | 227 | 215 |
525 | 14 | 241 | 228 |
524 | 9 | 250 | 242 |
523 | 10 | 260 | 251 |
522 | 8 | 268 | 261 |
521 | 7 | 275 | 269 |
520 | 16 | 291 | 276 |
519 | 7 | 298 | 292 |
518 | 15 | 313 | 299 |
517 | 11 | 324 | 314 |
516 | 10 | 334 | 325 |
515 | 5 | 339 | 335 |
514 | 4 | 343 | 340 |
513 | 9 | 352 | 344 |
512 | 8 | 360 | 353 |
511 | 15 | 375 | 361 |
510 | 11 | 386 | 376 |
509 | 6 | 392 | 387 |
508 | 8 | 400 | 393 |
507 | 10 | 410 | 401 |
506 | 15 | 425 | 411 |
505 | 4 | 429 | 426 |
504 | 8 | 437 | 430 |
503 | 4 | 441 | 438 |
502 | 2 | 443 | 442 |
501 | 5 | 448 | 444 |
500 | 5 | 453 | 449 |
499 | 9 | 462 | 454 |
498 | 5 | 467 | 463 |
497 | 4 | 471 | 468 |
496 | 2 | 473 | 472 |
495 | 2 | 475 | 474 |
494 | 6 | 481 | 476 |
493 | 1 | 482 | 482 |
492 | 1 | 483 | 483 |
491 | 3 | 486 | 484 |
490 | 1 | 487 | 487 |
2018年文史+广播影视编导类专科一分一档表
(总分=总成绩+全国性加分和地方性加分的最高分)
说明:综合分=总分×20%+广播影视编导统考成绩×(750/300)× 80% | |||
综合分 | 人数 | 累计人数 | 名次 |
620 | 1 | 1 | 1 |
616 | 2 | 3 | 2 |
613 | 1 | 4 | 4 |
608 | 1 | 5 | 5 |
603 | 1 | 6 | 6 |
597 | 1 | 7 | 7 |
596 | 1 | 8 | 8 |
588 | 1 | 9 | 9 |
585 | 1 | 10 | 10 |
584 | 2 | 12 | 11 |
580 | 1 | 13 | 13 |
577 | 2 | 15 | 14 |
576 | 1 | 16 | 16 |
575 | 1 | 17 | 17 |
574 | 1 | 18 | 18 |
572 | 1 | 19 | 19 |
570 | 4 | 23 | 20 |
569 | 2 | 25 | 24 |
568 | 3 | 28 | 26 |
567 | 2 | 30 | 29 |
566 | 1 | 31 | 31 |
565 | 2 | 33 | 32 |
563 | 2 | 35 | 34 |
562 | 1 | 36 | 36 |
561 | 3 | 39 | 37 |
559 | 1 | 40 | 40 |
558 | 1 | 41 | 41 |
557 | 2 | 43 | 42 |
556 | 2 | 45 | 44 |
555 | 4 | 49 | 46 |
554 | 4 | 53 | 50 |
553 | 5 | 58 | 54 |
552 | 4 | 62 | 59 |
551 | 7 | 69 | 63 |
550 | 4 | 73 | 70 |
549 | 3 | 76 | 74 |
548 | 2 | 78 | 77 |
547 | 4 | 82 | 79 |
546 | 3 | 85 | 83 |
545 | 4 | 89 | 86 |
544 | 7 | 96 | 90 |
543 | 4 | 100 | 97 |
542 | 2 | 102 | 101 |
541 | 7 | 109 | 103 |
540 | 7 | 116 | 110 |
539 | 6 | 122 | 117 |
538 | 3 | 125 | 123 |
537 | 8 | 133 | 126 |
536 | 11 | 144 | 134 |
535 | 9 | 153 | 145 |
534 | 4 | 157 | 154 |
533 | 6 | 163 | 158 |
532 | 5 | 168 | 164 |
531 | 6 | 174 | 169 |
530 | 11 | 185 | 175 |
529 | 12 | 197 | 186 |
528 | 10 | 207 | 198 |
527 | 12 | 219 | 208 |
526 | 15 | 234 | 220 |
525 | 14 | 248 | 235 |
524 | 9 | 257 | 249 |
523 | 11 | 268 | 258 |
522 | 9 | 277 | 269 |
521 | 9 | 286 | 278 |
520 | 16 | 302 | 287 |
519 | 10 | 312 | 303 |
518 | 15 | 327 | 313 |
517 | 15 | 342 | 328 |
516 | 12 | 354 | 343 |
515 | 11 | 365 | 355 |
514 | 5 | 370 | 366 |
513 | 10 | 380 | 371 |
512 | 10 | 390 | 381 |
511 | 23 | 413 | 391 |
510 | 15 | 428 | 414 |
509 | 9 | 437 | 429 |
508 | 14 | 451 | 438 |
507 | 11 | 462 | 452 |
506 | 19 | 481 | 463 |
505 | 10 | 491 | 482 |
504 | 17 | 508 | 492 |
503 | 12 | 520 | 509 |
502 | 7 | 527 | 521 |
501 | 11 | 538 | 528 |
500 | 13 | 551 | 539 |
499 | 19 | 570 | 552 |
498 | 9 | 579 | 571 |
497 | 13 | 592 | 580 |
496 | 9 | 601 | 593 |
495 | 10 | 611 | 602 |
494 | 11 | 622 | 612 |
493 | 8 | 630 | 623 |
492 | 10 | 640 | 631 |
491 | 17 | 657 | 641 |
490 | 16 | 673 | 658 |
489 | 8 | 681 | 674 |
488 | 11 | 692 | 682 |
487 | 7 | 699 | 693 |
486 | 13 | 712 | 700 |
485 | 9 | 721 | 713 |
484 | 11 | 732 | 722 |
483 | 10 | 742 | 733 |
482 | 7 | 749 | 743 |
481 | 7 | 756 | 750 |
480 | 11 | 767 | 757 |
479 | 11 | 778 | 768 |
478 | 8 | 786 | 779 |
477 | 12 | 798 | 787 |
476 | 11 | 809 | 799 |
475 | 9 | 818 | 810 |
474 | 6 | 824 | 819 |
473 | 6 | 830 | 825 |
472 | 9 | 839 | 831 |
471 | 10 | 849 | 840 |
470 | 3 | 852 | 850 |
469 | 8 | 860 | 853 |
468 | 9 | 869 | 861 |
467 | 11 | 880 | 870 |
466 | 12 | 892 | 881 |
465 | 16 | 908 | 893 |
464 | 11 | 919 | 909 |
463 | 6 | 925 | 920 |
462 | 3 | 928 | 926 |
461 | 3 | 931 | 929 |
460 | 6 | 937 | 932 |
459 | 5 | 942 | 938 |
458 | 5 | 947 | 943 |
457 | 6 | 953 | 948 |
456 | 4 | 957 | 954 |
455 | 3 | 960 | 958 |
454 | 3 | 963 | 961 |
453 | 3 | 966 | 964 |
452 | 6 | 972 | 967 |
451 | 4 | 976 | 973 |
450 | 4 | 980 | 977 |
449 | 3 | 983 | 981 |
447 | 3 | 986 | 984 |
446 | 1 | 987 | 987 |
445 | 3 | 990 | 988 |
442 | 3 | 993 | 991 |
441 | 5 | 998 | 994 |
439 | 1 | 999 | 999 |
438 | 1 | 1000 | 1000 |
434 | 1 | 1001 | 1001 |
430 | 1 | 1002 | 1002 |
本文由发布,不代表千千择校网立场,转载联系作者并注明出处:https://www.qqzexiao.com/gdjy/10515.html